AQL CHARTS LABEL -II | |||||
MAJOR DEFECTS | |||||
LOT SIZE | SAMPLE SIZE | AQL 1.5 | AQL 2.5 | ||
PASS | FAIL | PASS | FAIL | ||
2 to 8 | 2 | 0 | 1 | 0 | 1 |
9 to 15 | 3 | 0 | 1 | 0 | 1 |
16 to 25 | 5 | 0 | 1 | 0 | 1 |
26 to 50 | 8 | 0 | 1 | 0 | 1 |
51 to 90 | 13 | 0 | 1 | 0 | 1 |
91 to 150 | 20 | 0 | 1 | 1 | 2 |
151 to 280 | 32 | 1 | 2 | 2 | 3 |
281 to 500 | 50 | 2 | 3 | 3 | 4 |
501 to 1200 | 80 | 3 | 4 | 5 | 6 |
1201 to 3200 | 125 | 5 | 6 | 7 | 8 |
3201 to 10000 | 200 | 7 | 8 | 10 | 11 |
10001 to 35000 | 315 | 10 | 11 | 14 | 15 |
35001 to 150000 | 500 | 14 | 15 | 21 | 22 |
Online Watch
Showing posts with label AQL CHART BANGLADESH. Show all posts
Showing posts with label AQL CHART BANGLADESH. Show all posts
Thursday, March 31, 2016
AQL CHART FOR GARMENTS INDUSTRIES
Labels:
AQL CHART BANGLADESH
BANGLADESH
Dhaka 1000-1200, Bangladesh
Subscribe to:
Posts (Atom)